USD | $ 49.99 | $ 24.99 | (50% OFF) |
Size | Length | Chest | Lower Hem | |||
cm | inch | cm | inch | cm | inch | |
S | 28.5 | 11.2 | 64 | 25.2 | 62 | 24.4 |
M | 29 | 11.4 | 68 | 26.8 | 66 | 26.0 |
L | 29.5 | 11.6 | 72 | 28.3 | 70 | 27.6 |
XL | 30 | 11.8 | 76 | 29.9 | 74 | 29.1 |
XXL | 30.5 | 12.0 | 80 | 31.5 | 78 | 30.7 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement